Buttermilk Falls Inn Rates & Reservations
Cancellation Policy:
There is a one week cancellation policy. Cancellations made within the week prior to check-in will incur the full charge of the stay. Rooms in the inn have a two-night minimum for weekends. For Our Current Specials – Click Here
| Room | Day Rate | View | Bed Size | ||||
| Grand Laurel* | $450 | River & Garden | Cal. King | ||||
| Juniper | $350 | River | King | ||||
| Winterberry | $325 | River | Queen | ||||
| Foxglove | $250 | Garden | Queen | ||||
| Sage Right | $275 | River | Queen | ||||
| Sage Left | $275 | River | Queen | ||||
| Captain’s Room | $250 | Garden | Queen | ||||
| Sweet Basil | $250 | Garden | Queen | ||||
| Cottage Rose | $275 | River | 2 Twin or King | ||||
| Lotus Blossom | $250 | Garden | Queen | ||||
| Gindelle Suite** | $475 | Woods & Field | 2 BRs, Kitchen | ||||
| Maynor Flat** | $350 | Pond & Field | Queen | ||||
| Rook’s Nest** | $350 | Pond & Field | Queen | ||||
| Cottage | View | Sleeps 4 | |||||
| North Cottage ** | River | 2 queen-size bedrooms | |||||
| Rate: $675 per night (two night minimum) |
|||||||
| Pony’s Pad ** | Pond/Field | King and couch bed | |||||
| Rate: $525 per night (two night minimum) |
|||||||
| Riverknoll House ** | River View | Sleeps 6 – 3 bedrooms | |||||
| Rate: $999 per night – (two night minimum)
Rate: $550 per night – (two night minimum)
|
|||||||
| * denotes a suite ** denotes an outer location |
|||||||
| All room reservations are subject to state and local taxes and 10% service gratuity. | |||||||
You may use the above link for inquiries about availability or call us at (877) 7-INN-SPA or use our Contacts.




